Best Black Friday Deals on 4K Monitors
If it’s not 4K, then what’s the point? In the past couple of years, monitors have evolved to keep pace with advanced filmmaking and gaming development technology. That means that 4K has generally been deemed as the ‘standard resolution for PC monitors, gaming monitors, and even TVs.
Rightfully so, 4K monitors are a bit more expensive than their lower-resolution counterparts. If you’ve been looking forward to this year’s Black Friday sales to score a great deal on a brand-new 4K monitor, then we’ve prepared this article just for you. We’ve scoured all the Black Friday ads that have been released so far for 4K monitor deals, so you don’t have to. Check out the great deals below!
What’s the difference between UDH and 4K?
Before we jump into the deals, let’s try and answer a question that always comes up when 4K monitors are being talked about. There are a lot of abbreviations being thrown around the monitor and TV market, including HD, FHD, QHD, UHD, 4K. There are even monitors being released now that go up to 8K! Among these terms, UHD and 4K are two that have been used interchangeably. This practice has led to a lot of ambiguity, so let us clear that up for you.
All these terms are shorthand for resolution numbers. Where FHD refers to a resolution 1920 x 1080, UHD refers to 3820 x 2160. As you can imagine, this two-fold jump in pixel density results in much clearer images and videos.
Technically, 4K refers to a resolution of 4096 x 2160. The jump in the resolution of “real” 4K from UHD is small enough for most viewers to not be able to tell the difference. The confusion lies in the fact that 4K is a professional and cinema standard created by the Digital Cinema Initiatives (DCI). On the other hand, UHD is a consumer and broadcast standard. Thus, practically all 4K monitors and televisions that you can see in the market are actually in UHD resolution.
Branding UHD monitors or TVs as “4K” is probably just a marketing tactic designed to tack on more technical terms to product names. Not that it matters, to be honest. Upgrading to UHD if you came from a monitor with FHD (1080p) or (HD) feels like opening your eyes fully for the first time. It’s so worth it. Just be the smart buyer – and don’t let all these acronyms fool you.
Samsung
Product | Original Price | Discounted Price | Available from |
---|---|---|---|
Samsung LU28E570DS/ZA Ultra HD 4K AMD FreeSync Monitor | $349.99 | $249.99 | Newegg |
Samsung 28-Inch UE570 UHD 4K Gaming Monitor | $349.99 | $299.00 | Amazon |
Samsung – UE590 Series 28″ LED 4K UHD Monitor | $369.99 | $229.99 | Best Buy |
Samsung 32-Inch UJ59 UHD 4K Gaming Monitor | $399.99 | $359.46 | Amazon |
Samsung – UJ59 Series U32J590UQN 32″ LED 4K UHD FreeSync Monitor | $399.99 | $362.99 | Best Buy |
Samsung Space 32-Inch SR75 UHD 4K Computer Monitor | $429.99 | $499.99 | Amazon |
Samsung UH750 28″ QLED 4K UHD 1ms LED- Lit FreeSync Monitor | $499.99 | $348.47 | Amazon |
Samsung U28E590D 28″ 4K UHD LED LCD Monitor | $542.52 | $70.99 | Target |
Samsung UJ59 32″ 4k Ultra HD Monitor | $586.51 | $432.99 | Target |
Samsung U32R590CWN 32″ 4K UHD Curved Screen LCD Monitor | $733.14 | $543.99 | Target |
Samsung U28E850R 28″ 4K UHD LED LCD Monitor | $806.45 | $401.99 | Target |
Samsung 49-Inch CHG90 144Hz Curved Super Ultrawide Screen QLED Computer Monitor | $896.99 | $1099.99 | Amazon |
LG
Product | Original Price | Discounted Price | Available from |
---|---|---|---|
LG 24UD58-B 24″ Class 4K UHD IPS 3840×2160 HDMI DisplayPort LED Monitor | $349.98 | $296.99 | Walmart |
LG 24UD58-B 24-Inch 4K UHD IPS Monitor with FreeSync | $349.99 | $310.16 | Amazon |
LG – 24″ IPS LED 4K UHD FreeSync Monitor – Black | $349.99 | $326.99 | Best Buy |
LG 27UL500-W 27-Inch UHD IPS Monitor with Radeon Freesync Technology and HDR10 | $349.99 | $299.99 | Amazon |
LG – 27UL600-W 27″ IPS LED 4K UHD FreeSync Monitor with HDR | $429.99 | $349.99 | Best Buy |
LG 32UK550-B 32 Inch 4K UHD Monitor with Radeon Freesync Technology | $397.36 | $349.99 | Amazon |
LG 27UD68-P 27-Inch 4K UHD IPS Monitor with FreeSync | $499.99 | $395.00 | Amazon |
LG 27UL550-W 27 Inch 4K UHD IPS LED HDR Monitor with Radeon Freesync Technology | $399.99 | $346.96 | Amazon |
LG 27UK650-W UHD IPS 4K Monitor | $549.99 | $419.99 | Walmart |
LG 27″ Class 4K UHD IPS LED Monitor with HDR 10 2018 Model (27UK650-W) | $581.97 | $424.99 | Walmart |
LG 24UD58-B 24″ 16:9 4K UHD FreeSync IPS Monitor | $625.95 | $296.99 | Walmart |
LG 27UD68-P 27″ 16:9 4K UHD IPS FreeSync Monitor | $754.96 | $354.99 | Walmart |
LG 27UD88-W 27″ Class 4K UHD IPS LED Monitor | $925.95 | $455.00 | Walmart |
LG 27BK67U-B 27″ 4K UHD LED LCD Monitor | $1075.00 | $536.99 | Target |
LG – 32″ UltraFine IPS LED 4K UHD FreeSync Monitor with HDR | $1299.99 | $999.99 | Best Buy |
LG 27MU88-W 27″ 4K UHD LED LCD Monitor | $1374.99 | $525.99 | Target |
ASUS
Product | Original Price | Discounted Price | Available from |
---|---|---|---|
ASUS PB287Q 28″ 4K/ UHD Ergonomic Back- lit LED Monitor | $369.00 | $319.00 | Amazon |
ASUS – 28″ LCD 4K UHD Monitor | $369.00 | $339.99 | Best Buy |
ASUS MG28UQ 4K/UHD 28-Inch FreeSync Gaming Monitor | $379.00 | $325.99 | Amazon |
ASUS MG28UQ 28″ Gaming Monitor Black | $449.00 | $401.99 | Target |
ASUS – MG28UQ 28″ LED 4K UHD Monitor | $489.99 | $343.99 | Best Buy |
Asus PB287Q 28″ 4K UHD LED LCD Monitor | $649.00 | $404.99 | Target |
ASUS – PA329Q 32″ IPS LED 4K UHD Monitor | $1408.99 | $1045.99 | Best Buy |
Asus ROG SWIFT PG27UQ 27″ 4K UHD LED LCD Monitor | $1999.00 | $1610.99 | Target |
Asus ProArt PA328Q 32″ 4K UHD LED LCD Monitor | $1299.00 | $877.99 | Target |
Dell
Product | Original Price | Discounted Price | Available from |
---|---|---|---|
Dell P-Series 24″ Edge Monitor Black & Silver | $549.00 | $461.99 | Target |
Dell UltraSharp U2718Q 27″ HDR IPS LED 4K UHD Monitor | $969.00 | $479.99 | Amazon |
Dell U-Series 38″ Screen LED-Lit Monitor | $1049.99 | $879.99 | Amazon |
Dell – UltraSharp UP3216Q 31.5″ IPS LED 4K UHD Monitor | $1499.99 | $1321.99 | Best Buy |
Dell Ultrasharp 27″ Monitor Gray | $1999.99 | $602.99 | Target |
Acer
Product | Original Price | Discounted Price | Available from |
---|---|---|---|
Acer B6 Series 4K UHD 27 in. LCD Monitor with Speaker | $705.86 | $522.76 | Walmart |
Acer Nitro XV273K 27″ UHD IPS AMD Radeon FreeSync and NVIDIA G-SYNC Compatible Monitor | $899.99 | $699.99 | Amazon |
Acer BM270 27″ 4K UHD LED LCD Monitor | $1699.99 | $1265.99 | Target |
Acer – Predator 27″ IPS LED 4K UHD G-SYNC Monitor with HDR – Black | $1999.99 | $1399.99 | Best Buy |
Viewsonic
Product | Original Price | Discounted Price | Available from |
---|---|---|---|
Viewsonic VX2776-4K- MHD 27″ 4K UHD WLED LCD Monitor | $430.00 | $373.99 | Target |
Viewsonic VX3276-4K- MHD 31.5″ 4K UHD WLED LCD Monitor | $517.00 | $448.99 | Target |
Viewsonic VX3276-4K- MHD 31.5″ 4K UHD WLED LCD 3ms 16:9 Monitor | $517.00 | $415.72 | Walmart |
Viewsonic VX3211-4K- MHD 31.5″ 4K UHD WLED LCD Monitor | $595.00 | $434.99 | Target |
Viewsonic VP2768-4K 27″ 4K UHD WLED LCD Monitor | $745.00 | $588.99 | Target |
Viewsonic VP3268-4K 32″ 4K UHD WLED LCD Monitor | $1218.00 | $875.99 | Target |
HP
Product | Original Price | Discounted Price | Available from |
---|---|---|---|
HP – Envy 27 27″ IPS LED 4K UHD FreeSync Monitor | $499.99 | $429.99 | Best Buy |
HP ENVY 27 27″ LCD Monitor Black | $499.99 | $398.99 | Target |
HP Business Z32 31.5″ 4K UHD WLED LCD Monitor | $899.00 | $815.99 | Target |
HP Business Z32 31.5″ 4K UHD LED LCD IPS Monitor | $1644.99 | $822.26 | Walmart |
HP – OMEN X Emperium 65″ LED 4K UHD G-SYNC Monitor with HDR | $4999.99 | $3799.99 | Best Buy |
Other brands
Product | Original Price | Discounted Price | Available from |
---|---|---|---|
AOC – Pro-line U3277PWQU 31.5″ LCD 4K UHD Monitor | $429.99 | $389.99 | Best Buy |
BenQ PD2700U 27-inch 4K UHD IPS Monitor | $539.99 | $449.99 | Amazon |
HP – Envy 27 27″ IPS LED 4K UHD FreeSync Monitor | $499.99 | $429.99 | Best Buy |
BenQ PD3200U 32″ 4K UHD LED LCD Monitor | $899.99 | $799.00 | Target |
HP – OMEN X Emperium 65″ LED 4K UHD G-SYNC Monitor with HDR | $4999.99 | $3799.99 | Best Buy |
Final thoughts
There’s one thing we can say about the list of Black Friday deals for 4K monitors – it’s absolutely huge. There really is no better time of the year to get a new 4K (or UHD, if you will) monitor. We’ll keep an eye out for additional deals as Black Fridays draws closer, but there should already be something in this list to catch your attention.