Best DSLR Camera Comparison
Digital single-lens reflex (DSLR) cameras are popular devices that can capture excellent images. If you’re trying to determine which one to buy, then we have you covered. We have compared the major models on the market from a range of top camera manufacturers. We will let you know what specs are most important and give you some recommendations on different cameras depending on your needs and your budget.
Canon Full-frame DSLRs
Canon is one of the leading manufacturers when it comes to DSLR cameras. We will first look at their full-frame models. These have large sensors that can capture professional-quality images. Of course, they don’t come cheap. Check out the table below.
Model | Image Processor | Megapixels | ISO Range | AF Points | Burst mode (fps) | Video | Display (Size and Resolution) | Touch Screen (Fixed or Rotating) | Approx. Price |
---|---|---|---|---|---|---|---|---|---|
Canon 1D X | Dual DIGIC 5+ | 18.1 | 50 – 204,800 | 61 | 14 | 1080p 30fps 720p 60fps | 1040k | No | $4,600 |
Canon 1D X Mark II | Dual DIGIC 6+ | 20.2 | 50 – 409,600 | 61 | 16 | 4K 60fps 1080p 120fps | 1620k | Fixed | $6,000 |
Canon 1D C | Dual DIGIC 6+ | 18.1 | 50 – 204,800 | 61 | 14 | 4K 24fps 1080p 60fps 720p 60fps | 1040k | No | $3,700 |
Canon 5D Mark III | DIGIC 5+ | 22.3 | 50 – 102,400 | 61 | 6 | 1080p 30fps 720p 60fps | 1040k | No | $2,650 |
Canon5D Mark IV | DIGIC 6+ | 30.1 | 50 – 102,400 | 61 | 7 | 4K 30fps 1080p 60fps 720p 120fps | 1620k | Fixed | $2,780 |
Canon 5Ds | Dual DIGIC 6 | 50.6 | 50 – 12,800 | 61 | 5 | 1080p 30fps 720p 60fps | 1040k | No | $3,700 |
Canon 6D | DIGIC 5+ | 26.2 | 50 – 102,400 | 11 | 4.5 | 1080p 30fps 720p 60fps | 1040k | No | $1,135 |
Canon 6D Mark II | DIGIC 7 | 26.2 | 50 – 102,400 | 45 | 6.5 | 1080p 60fps 720p 60fps | 1040k | Rotating | $1,900 |
Canon APS DSLRs
Canon also manufactures a variety of cameras with smaller APS sensors. These models are noticeably cheaper than their full-frame counterparts. Regardless, they can still take excellent photos.
Model | Image Processor | Megapixels | ISO Range | AF Points | Burst mode (fps) | Video | Display (Size and Resolution) | Touch Screen (Fixed or Rotating) | Approx. Price |
---|---|---|---|---|---|---|---|---|---|
Canon 7D | Dual DIGIC 4 | 18 | 100 – 12,800 | 19 | 8 | 1080p 30fps 720p 60fps | 920k | No | $845 |
Canon 7D Mark II | Dual DIGIC 6 | 20.2 | 100 – 51,200 | 65 | 10 | 1080p 60fps 720p 60fps | 1040k | No | $1,060 |
Canon 60D | DIGIC 4 | 18 | 100 – 12,800 | 9 | 5.3 | 1080p 30fps 720p 60fps | 1040k | No | $790 |
Canon 70D | DIGIC 5+ | 20.2 | 100 – 25,600 | 19 | 7 | 1080p 30fps 720p 60fps | 1040k | Rotating | $860 |
Canon 77D | DIGIC 7 | 24.2 | 100 – 25,600 | 45 | 6 | 1080p 60fps 720p 60fps | 1040k | Rotating | $800 |
Canon 80D | DIGIC 6 | 24.2 | 100 – 25,600 | 45 | 7 | 1080p 60fps 720p 60fps | 1040k | Rotating | $1,350 |
Canon Rebel T5 | DIGIC 4 | 18 | 100 – 12,800 | 9 | 3 | 1080p 30fps 720p 60fps | 460k | No | $370 |
Canon Rebel T5i | DIGIC 5 | 18 | 100 – 25,600 | 9 | 5 | 1080p 30fps 720p 60fps | 1040k | Rotating | $480 |
Canon Rebel T6 | DIGIC 4+ | 18 | 100 – 12,800 | 9 | 3 | 1080p 30fps 720p 60fps | 920k | Rotating | $450 |
Canon Rebel T6i | DIGIC 6 | 24.2 | 100 – 25,600 | 19 | 5 | 1080p 30fps 720p 60fps | 1040k | Rotating | $700 |
Canon Rebel T6s | DIGIC 6 | 24.2 | 100 – 25,600 | 19 | 5 | 1080p 30fps 720p 60fps | 1040k | Rotating | $600 |
Canon Rebel T7i | DIGIC 7 | 24.2 | 100 – 25,600 | 45 | 6 | 1080p 60fps 720p 60fps | 1040k | Rotating | $750 |
Canon Rebel SL1 | DIGIC 5 | 18 | 100 – 25,600 | 9 | 4 | 1080p 30fps 720p 60fps | 1040k | Fixed | $600 |
Canon Rebel SL2 | DIGIC 7 | 24.2 | 100 – 51,200 | 9 | 5 | 1080p 60fps 720p 60fps | 1040k | Rotating | $650 |
Nikon Full-Frame DSLRs
Canon’s main rival is Nikon, which also manufactures a range of powerful DSLR cameras. The models below all have full-frame sensors.
Model | Image Processor | Megapixels | ISO Range | AF Points | Burst mode (fps) | Video | Display (Size and Resolution) | Touch Screen (Fixed or Rotating) | Approx. Price |
---|---|---|---|---|---|---|---|---|---|
Nikon D4 | EXPEED 3 | 16.2 | 100 – 12800 | 51 | 10 | 1080 30fps 720 60fps | 921k | No | $5,500 |
Nikon D4S | EXPEED 4 | 16.2 | 100 – 12800 | 51 | 11 | 1080p 60fps 720p 60fps | 921k | No | $6,100 |
Nikon D5 | EXPEED 5 | 20.8 | 100 -102400 | 153 | 12 | 4K 30fps 1080p 60fps | 2539k | Fixed | $6,500 |
Nikon D600 | EXPEED 3 | 24.3 | 100 – 6400 | 39 | 5.5 | 1080 30fps 720p 60fps | 921k | No | $1,500 |
Nikon D610 | EXPEED 3 | 24.3 | 100 – 6400 | 39 | 6 | 1080 30fps 720p 60fps | 921k | No | $1,500 |
Nikon D750 | EXPEED 4 | 24.3 | 100 – 12800 | 51 | 6.5 | 1080p 60fps | 1229k | No | $1,800 |
Nikon D800 | EXPEED 3 | 36.3 | 100 – 6400 | 51 | 4 | 1080p 60fps | 921k | No | $2,240 |
Nikon D810 | EXPEED 4 | 36.3 | 64 – 12800 | 51 | 5 | 1080p 60fps | 1229k | No | $2,800 |
Nikon D850 | EXPEED 5 | 45.7 | 64 – 25600 | 153 | 7 | 4K 30fps 1080p 120fps
| 2539k | Rotating | $3,300 |
Nikon APS DSLRs
Nikon also has a range of cheaper cameras, equipped with APS-C sensors. Check them out below.
Model | Image Processor | Megapixels | ISO Range | AF Points | Burst mode (fps) | Video | Display (Size and Resolution) | Touch Screen (Fixed or Rotating) | Approx. Price |
---|---|---|---|---|---|---|---|---|---|
Nikon D500 | EXPEED 5 | 20.9 | 100 -51200 | 153 | 10 | 4K 30fps 1080p 60fps | 3.2″ 2359k | Rotating | $1,900 |
Nikon D7100 | EXPEED 3 | 24.1 | 100 -6400 | 51 | 6 | 1080p 60fps | 1229k | No | $725 |
Nikon D7200 | EXPEED 4 | 24.2 | 100 -25600 | 51 | 6 | 1080p 60fps | 1229k | No | $1,000 |
Nikon D7500 | EXPEED 5 | 20.9 | 100 51200 | 51 | 8 | 4K 30fps 1080p 60fps
| 3.2″ 922k | Rotating | $1,250 |
Nikon D5100 | EXPEED 2 | 16.1 | 100 – 6400 | 11 | 4 | 1080p 30fps 720p 30fps | 921k | No | $444 |
Nikon D5200 | EXPEED 3 | 24.1 | 100 – 6400 | 39 | 5 | 1080p 60fps 720p 60fps | 921k | No | $600 |
Nikon D5300 | EXPEED 4 | 24.1 | 100 – 12800 | 39 | 5 | 1080p 60fps 720p 60fps | 1037k | No | $555 |
Nikon D5500 | EXPEED 4 | 24.1 | 100 – 25600 | 39 | 5 | 1080p 60fps 720p 60fps | 1037k | Rotating | $640 |
Nikon D5600 | EXPEED 4 | 24.2 | 100 – 25600 | 39 | 5 | 1080p 60fps 720p 60fps | 1037k | Rotating | $790 |
Nikon D3200 | EXPEED 3 | 24.2 | 100 – 6400 | 11 | 4 | 1080p 30fps | 921k | No | $300 |
Nikon D3300 | EXPEED 4 | 24.2 | 100 – 12800 | 11 | 5 | 1080p 60fps | 921k | No | $400 |
Nikon D3400 | EXPEED 4 | 24.2 | 100 -25600 | 11 | 5 | 1080p 60fps | 921k | No | $500 |
Olympus DSLRs
Olympus stopped making DSLR cameras in 2010, instead focusing on mirrorless cameras. Regardless, we will quickly cover the company’s older models. All these devices have four-thirds sensors.
Model | Image Processor | Megapixels | ISO Range | AF Points | Burst mode (fps) | Video | Display (Size and Resolution) | Touch Screen (Fixed or Rotating) | Approx. Price |
---|---|---|---|---|---|---|---|---|---|
Olympus E-30 | TruePic III+ | 12.3 | 100 – 3200 | 11 | NA | NA | 2.7” 230k | No | $1,300 |
Olympus E-3 | TruePic III | 10.1 | 100 – 3200 | 11 | 5.2 | NA | 2.5” 230k | No | $700 |
Olympus E-5 | TruePic V+ | 12.3 | 100 – 6400 | 11 | 5 | 720p 30fps 480p 30fps | 3” 921k | No | $590 |
Olympus E-620 | TruePic III+ | 12.3 | 200 – 3200 | 7 | 3.9 | NA | 2.7” 230k | No | $280 |
Pentax DSLRs
Pentax is another popular DSLR manufacturer. We have outlined the major models below. Keep in mind, all these cameras have APS-C sensors unless otherwise stated.
Model | Image Processor | Megapixels | ISO Range | AF Points | Burst mode (fps) | Video | Display (Size and Resolution) | Touch Screen (Fixed or Rotating) | Approx. Price |
---|---|---|---|---|---|---|---|---|---|
Pentax 645Z (medium format sensor) | PRIME III | 51.4 | 100 – 204,800 | 27 | 3.1 | 1080p 60fps 720p 60fps
| 3.2” 1037k | No | $6,100 |
Pentax K-1 (full-frame sensor) | PRIME IV | 36.4 | 100 – 204,800 | 33 | 4.6 | 1080p 60fps 720p 60fps | 3.2” 1037k | No | $1,700 |
Pentax K-5 II | PRIME II | 16.3 | 100 – 12,800 | 11 | 6.7 | 1080p 25fps 720p 30fps | 3” 921k | No | $775 |
Pentax K-30 | PRIME M | 16.3 | 100 – 12,800 | 11 | 5.5 | 1080p 30fps 720p 60fps | 3” 921k | No | $515 |
Pentax K-50
| PRIME M | 16.3 | 100 – 51,200 | 11 | 6 | 1080p 30fps 720p 60fps | 3” 921k | No | $600 |
Pentax K-70 | PRIME MII | 24.24 | 100 – 102,400 | 11 | 6.1 | 1080p 60fps 720p 60fps | 3” 921k | No | $600 |
Pentax KP | PRIME IV | 24.32 | 100 – 819,200 | 27 | 7.1 | 1080p 60fps 720p 60fps | 3” 921k | No | $900 |
Pentax K-S1 | Prime M II | 20.12 | 100 – 51,200 | 11 | 5.4 | 1080p 30fps 720p 60fps | 3” 921k | No | $500 |
Pentax K-S2 | PRIME M II | 20.12 | 100 – 51,200 | 11 | 5.2 | 1080p 30fps 720p 60fps | 3” 921k | No | $700 |
Sony DSLRs
Sony is another manufacturer that has moved away from DLSR cameras. Regardless, the company does have a few models still available. All cameras models have APS-C sized sensors unless otherwise stated.
Model | Image Processor | Megapixels | ISO Range | AF Points | Burst mode (fps) | Video | Display (Size and Resolution) | Touch Screen (Fixed or Rotating) | Approx. Price |
---|---|---|---|---|---|---|---|---|---|
Sony A37 | BIONZ | 16.1 | 100 – 16,000 | 15 | 5.5 | 1080p 60fps | 2.6” 230k | No | $520 |
Sony SLT-A57 | BIONZ | 16.1 | 100 – 16,000 | 15 | 10 | 1080p 60fps | 3” 921k | No | $410 |
SLT-A65 | BIONZ | 24.3 | 100 – 16,000 | 15 | 10 | 1080p 60fps | 3” 921k | No | $430 |
SLT-A99 (35mm size sensor) | BIONZ X | 42.4 | 100 – 25,600 | 79 | 10.5 | 4K 30fps 1080p 60fps | 3” 1,228k | No | $2,100 |
Understanding the Specs to Capture Quality Images
While it’s handy to know a camera’s megapixels, this spec is a bit overrated. Your first consideration should be sensor size. The greater it is, the higher an image’s depth of field and the higher the level of detail. Full-frame sensors are the biggest and considered the professional standard. A bit smaller are APS sensors, followed by 1.5” and 4/3” sensors.
Don’t forget about a camera’s ISO range. ISO is a camera setting for determining the amount of light present in an image. Simply put, cameras with low minimal ISOs will be good for photographers who plan to do a lot of filming outdoors during the day. Cameras with high max ISOs are important for photographers who plan to film at night or indoors.
What about Handling Moving Subjects
If you plan on filming sports, wildlife, or anything else with fast-moving subjects, then you will want to select a camera with a decent burst speed. It can be difficult to take a good shot of a moving subject, so the more images you end up with, the greater the chance that one will be excellent.
Don’t forget about autofocus points. The more available, the easier it is to identify and track moving subjects.
Beyond Still-Shots: Recording High-Definition Video
Don’t think that you’re just limited to photos. If you’re seeking high-definition footage, then these cameras are up to the task. Most can film in 1080p and 720p. Some can even film in 4K, which is ultra-high-definition footage. Don’t forget about the fame rate. 30fps is ok, but 60fps is much better.
Remember, to edit 1080p footage, and especially 4K footage, you will need a computer with the latest hardware. You will also need a considerable amount of storage space for the footage.
Best High-End DSLR Cameras for Professionals
Canon and Nikon are the main professional-level DSLR manufacturers. Therefore we will recommend our favorite device from each of them.
The Canon 1D X Mark II is hard to beat. The 20.2-megapixel full-frame sensor can take superb photos. The extensive ISO range makes it possible to shoot in any lighting conditions. A 16fps burst makes it easy to shoot moving subjects while 61 autofocus points make it simple to hone in on and track subjects. Don’t forget this camera can record 4K at 60fps. Make sure you have cash in the bank as you’re looking at a price tag of around $6,000.
Your other powerful option is the Nikon D5. The full-frame 20.8 sensor will capture excellent images. A whopping 153 autofocus points make it simple to hone in on a subject. A 12fps burst is excellent for action photography. This camera can also film 4K at 30fps. Of course, except another high price tag of around $6,500.
Best Mid-Range DSLR Cameras for Photography Enthusiasts
For those seeking a mixture of value and power, we have some recommendations that come with a lower price tag.
The Canon 7D Mark II is a solid all-around camera, which only costs about $1,060. It has a 20.2-megapixel APS-C sensor, which can capture excellent imagery. 65 autofocus points are more than enough for most photographers. A 10fps burst mode is also ideal for shooting moving subjects. While this camera can’t record 4K, it can record 1080p at 60fps.
Another mid-range option is the Nikon D7500. This camera can record 4K at 30fps, has 51 autofocus points, and an 8fps burst. These specs make it a powerful all-rounder for only $1,250.
Best Low-Cost DSLR Camera for Those On A Tight Budget
If you’re simply after a basic camera that won’t cost you an arm and a leg, then you may want to consider the Nikon D3300. You can get a new model off Amazon for around $400. Used and refurbished models are significantly cheaper. While this device isn’t the highest performing, it still does basic photography well. A 24.2 megapixels APS-C sensor allows you to take quality shots. You will also be able to take advantage of 11 autofocus points and a 5fps burst mode. This model can also record 1080p at 60fps. These specs are a great value, considering the low price tag.
A slightly cheaper option is the Canon Rebel T5. You can usually pick up a new one for around $370 off Amazon. Don’t expect the best specs. However, you will still have an 18-megapixel APS-C sensor and nine autofocus points. This camera can shoot 1080p video at 30fps and 720p video at 60fps.
Final Thoughts
Don’t rush your decision. It pays to take your time when selecting a DSLR camera so that you can get the model that’s perfect for you. You don’t want to hand over a significant wad of cash and then have doubts. Take advantage of our tables and recommendations so that you can fully compare your different options.