With files getting bigger and bigger, we always end up running out of storage in our laptop and desktop computers. If you are at a point where you need additional storage space, then these Cyber Monday deals are perfect for you.
We have compiled a long list of great deals of hard drives, solid state drives, and hybrid drives that are on sale. All of the well-known brands including SanDisk, Samsung, Toshiba, and Western Digital have products in this list, so there is no doubt that these are high-quality storage devices.
This is your last chance to get these deals before they return to full retail prices.
External Solid State Drives
Discounted Price | Item | Retailer | Original Price |
$97.99 | Samsung T5 Portable SSD – 500 GB – USB 3.1 External SSD | Amazon | $129.99 |
$79.99 | Samsung T5 Portable SSD – 250 GB – USB 3.1 External SSD | Amazon | $129.99 |
$107.99 | SanDisk Extreme 500GB External USB 3.1 Portable Solid State Drive | Best Buy | $199.99 |
$299.99 | Samsung X5 Portable SSD – 500 GB – Thunderbolt 3 External SSD | Amazon | $399.99 |
Internal Solid State Drives
Discounted Price | Item | Retailer | Original Price |
$72.99 | Samsung 860 EVO 500GB 2.5” SATA III Internal SSD | Amazon | $109.99 |
$159.99 | SanDisk Ultra 1TB Internal SATA Solid State Drive | Best Buy | $399.99 |
$127.98 | Samsung 860 EVO 1TB 2.5” SATA III Internal SSD | Amazon | $199.99 |
$55.99 | Samsung 860 EVO 2.5” SATA III 250GB SSD | Amazon | $79.99 |
$547.99 | Samsung 970 EVO NVMe M.2 2TB SSD | Amazon | $599.99 |
$379.99 | Samsung 970 PRO NVMe M.2 1TB SSD | Amazon | $399.99 |
$34.99 | Intel 545s 2.5” 256GB SATA III Internal SSD | Newegg | $45.98 |
$29.99 | Patriot Burst 2.5” 240 GB SATA III Internal Solid State Drive | Newegg | $57.99 |
$39.99 | Toshiba OCZ TR200 2.5” 240GB SATA III Internal Solid State Drive | Newegg | $49.99 |
$69.99 | Western Digital Blue 3D NAND 500GB SATA III Solid State Drive | Newegg | $99.99 |
$74.99 | Intel 660p M.2 2280 512GB NAND Internal Solid State Drive | Newegg | $109.99 |
$64.99 | Crucial MX500 2.5” 500GB SATA III NAND Internal Solid State Drive | Newegg | $82.99 |
External Hard Drives
Discounted Price | Item | Retailer | Original Price |
$179.99 | Western Digital Easy Store 10TB External USB 3.0 Hard Drive with 32GB Easystore USB Flash Drive | Best Buy | $299.99 |
$79.99 | Western Digital Easy Store 4TB External USB 3.0 Portable Hard Drive with 32GB Easystore USB Flash Drive | Best Buy | $199.99 |
$49.99 | Seagate Backup Plus Ultra Slim external portable hard drive | Staples, Newegg | $69.99 |
$51.99 | Toshiba Canvio Advance 2TB Portable External Hard Drive | Amazon | $69.99 |
$59.99 | LaCie Rugged Mini 1TB USB 3.0 / USB 2.0 Portable Hard Drive | Amazon | $109.99 |
$79.99 | Western Digital Easystore 4TB External USB 3.0 Portable Hard Drive | Best Buy | $199.99 |
$99.00 | Western Digital 4TB Black My Passport External Hard Drive | Amazon | $159.99 |
$129.99 | Seagate Expansion 8TB USB 3.0 3.5” Desktop External Hard Drive | Newegg | $189.99 |
$149.99 | Seagate Backup Plus Hub 8TB External Desktop Hard Drive Storage with Adobe CC | Amazon | $170.90 |
$179.99 | Western Digital Easystore 10TB USB 3.0 External Hard Drive | Amazon | $299.99 |
Internal Hard Drives
Discounted Price | Item | Retailer | Original Price |
$39.99 | Toshiba L200 1TB Laptop PC Internal Hard Drive | Amazon | $47.99 |
$44.95 | Western Digital Blue 1TB 3.5” Desktop Hard Drive | Amazon | $109.99 |
$47.99 | Toshiba P300 2TB Desktop Internal Hard Drive | Amazon | $62.99 |
$79.99 | Seagate IronWolf 3TB NAS Hard Drive 5900 RPM 64Mb Cache SATA | Newegg | $99.99 |
$95.99 | Toshiba X300 4TB Performance Desktop and Gaming Internal Hard Drive | Amazon | $119.99 |
$179.99 | Seagate BarraCuda 8TB 5400 RPM 256Mb Cache SATA | Newegg | $207.11 |
$349.99 | Seagate Ironwolf 12TB 3.5-Inch Internal Hard Drive | Amazon | $429.99 |
Hybrid Drives
Discounted Price | Item | Retailer | Original Price |
$45.99 | Seagate SSHD 500GB Solid State Hybrid Drive | $89.99 | Amazon |
$79.99 | Seagate 2TB FireCuda Gaming Solid State Hybrid Drive | $99.99 | Amazon |
Hard Drives vs. Solid State Drives
Although solid state drives have been around for many years, many buyers are still asking how they differ from the typical hard drives. Hard drives use an old-fashion magnetic storage technology where data is stored and read from the surface of a moving disk. Hard disks are also called mechanical disks, since they rely on mechanical movement to read and write data.
Although hard drives have been the staple technology for data storage in the last several decades, they have seen decreasing popularity and sales due to the development of solid state drives. In contrast to hard drives, solid state drives have no moving mechanical parts and instead rely on integrated circuit assemblies for persistent data storage. Since they have no moving parts, solid state drives are less vulnerable to physical damage. They are also quieter and faster. However, they are also much more expensive.
Lastly, hybrid hard drives combine the capacity of hard drives with the speeds of solid state drives. This is done by storing a bulk of the data on the traditional rotating disks, while the most frequently accessed data are stored in high-speed NAND flash memory. This results in SSD-like performance for your most-accessed files. Hybrid drives are generally a little more expensive than traditional hard drives, but cost much less than solid state drives.
Final thoughts
This Cyber Monday is the perfect time for you to get that brand new hard drive or solid state drive. With so many deals and discounts on products from all the top brands, you are sure to find the perfect storage option at a very low price.